Größentabellen
Zur besseren Ansicht mit dem Mobiltelefon ins Querformat wechseln.
Fertigmaßtabelle Dirndl Cache Coeur
32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
A | 1/2 Oberweite 2cm unter Armloch | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
B | 1/2 Taillenweite | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
C | 1/2 Saumweite | 113 | 115 | 117 | 119 | 121 | 123 | 125 |
D | Schulterweite | 49,8 | 50,6 | 51,4 | 52,3 | 53,1 | 53,9 | 54,7 |
H | Rückenlänge OT | 42,1 | 42,3 | 42,5 | 42,7 | 42,9 | 43,1 | 43,3 |
J | Rocklänge | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Fertigmaßtabelle Dirndl Heartbreaker
32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
A | 1/2 Oberweite 2cm unter Armloch | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
B | 1/2 Taillenweite | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
C | 1/2 Saumweite | 113 | 115 | 117 | 119 | 121 | 123 | 125 |
D | Schulterweite | 49,8 | 50,6 | 51,4 | 52,3 | 53,1 | 53,9 | 54,7 |
H | Rückenlänge OT | 42,1 | 42,3 | 42,5 | 42,7 | 42,9 | 43,1 | 43,3 |
J | Rocklänge | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Fertigmaßtabelle Dirndl Classic
32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
A | 1/2 Oberweite | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
B | 1/2 Taillenweite 2cm unter Armloch | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
C | 1/2 Saumweite | 81 | 83 | 85 | 87 | 89 | 91 | 93 |
D | Schulterweite | 30,5 | 31,3 | 32 | 32,8 | 33,5 | 34,3 | 35 |
H | Rückenlänge OT | 37,1 | 37,3 | 37,5 | 37,7 | 37,9 | 38,1 | 38,3 |
J | Rocklänge | 71 | 71 | 72 | 72 | 73 | 73 | 74 |
Fertigmaßtabelle Oberteil Cache Coeur
32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
A | 1/2 Oberweite 2cm unter Armloch | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
B | 1/2 Taillenweite | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
D | Schulterweite | 49,8 | 50,6 | 51,4 | 52,3 | 53,1 | 53,9 | 54,7 |
H | Rückenlänge OT | 53,6 | 53,8 | 54,0 | 54,2 | 54,4 | 54,6 | 54,8 |
Fertigmaßtabelle Oberteil Heartbreaker

32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
A | 1/2 Oberweite 2cm unter Armloch | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
B | 1/2 Taillenweite | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
D | Schulterweite | 49,8 | 50,6 | 51,4 | 52,3 | 53,1 | 53,9 | 54,7 |
H | Rückenlänge OT | 53,6 | 53,8 | 54 | 54,2 | 54,4 | 54,6 | 54,8 |